Find your best fit. Label against label.
Compare price and composition of products with the same ingredient, then open a product for its sources.
No common price basis for every label2 with a source discrepancy
| Label detail | FairvitalBerberin 500 mg mit Zink | Sunday NaturalBerberin 500 mg | ThorneBerberine Dual Action Formula | Vit4everBerberin HCL 500 mg |
|---|---|---|---|---|
| Declared constituent | 500 mg berberine HClper capsule | 500 mg berberine HClper capsule | Not verified | 500 mg berberine HClper capsule |
| Extract mass | 515 mg | 515 mg | Not verified | 516 mg |
| Standardization | 97% berberine HCl (manufacturer declaration) | 97% berberine HCl (manufacturer declaration) | Per 2 capsules: 450 mg berberine HCl + 550 mg berberine phytosome complex. | 97% berberine HCl (label) |
| Count | 90 capsules | 90 capsules | 60 capsules | 120 capsules |
| Pack price | €23.95Price observed 25 Sept 2026 | €19.90Price observed 25 Sept 2026 | €44.00Price observed 28 Sept 2026 | €24.99Price observed 25 Sept 2026 |
| Comparison price | €0.27per 500 mg berberine HCl | €0.22per 500 mg berberine HCl | No common basis | €0.21per 500 mg berberine HCl |
| Documents | No report verified | Document linked | No report verified | Historical report read |
| Source discrepancy | None recorded | None recorded |
|
|
| Availability | Order control present on source page; stock not independently verified. | Order control present on source page; stock not independently verified. | Source lists a starting price; seller stock and shipping not verified. | Order control present on source page; stock not independently verified. |
No common price basis for every label
| Label detail | Sunday NaturalBio Hericium Erinaceus Extrakt | Sunday NaturalBio Hericium Erinaceus Pulver | Sunday NaturalBio Hericium Extrakt + Pulver | Vit4everHericium Erinaceus Intenso |
|---|---|---|---|---|
| Declared constituent | Not verified | Not verified | Not verified | Not verified |
| Extract mass | 500 mg | Not verified | 250 mg | 650 mg |
| Powder mass | Not verified | 500 mg | 250 mg | Not verified |
| Standardization | 30% polysaccharides; 150 mg per capsule (derived from label) | Not verified | 30% polysaccharides in extract fraction only | 30% polysaccharides; 5% beta-glucan; 30:1 (retailer declarations) |
| Count | 90 capsules | 120 capsules | 90 capsules | 180 capsules |
| Pack price | €16.90Price observed 25 Sept 2026 | €10.90Price observed 25 Sept 2026 | €14.90Price observed 25 Sept 2026 | Not verified |
| Comparison price | No common basis | No common basis | No common basis | No common basis |
| Documents | Document linked | No report verified | No report verified | No report verified |
| Source discrepancy | None recorded | None recorded | None recorded | None recorded |
| Availability | Order control present on source page; stock not independently verified. | Order control present on source page; stock not independently verified. | Order control present on source page; stock not independently verified. | Retailer states currently unavailable. No current price verified. |
€0.14 to €1.15 per 1 mg spermidine2 with a source discrepancy
| Label detail | NATURTREUJungzauber Spermidin-Komplex | spermidineLIFEOriginal 365+ | Sunday NaturalSpermidin Weizenkeimextrakt |
|---|---|---|---|
| Declared constituent | 0.75 mg spermidineper capsule | 1 mg spermidineper capsule | 1.5 mg spermidineper capsule |
| Extract mass | 375 mg | Not verified | Not verified |
| Standardization | 0.2% spermidine in soy extract | Not verified | Not verified |
| Count | 120 capsules | 60 capsules | 90 capsules |
| Pack price | €25.99Price observed 25 Sept 2026 | €69.00Price observed 25 Sept 2026 | €18.90Price observed 25 Sept 2026 |
| Comparison price | €0.29per 1 mg spermidine | €1.15per 1 mg spermidine | €0.14per 1 mg spermidineLowest in this table |
| Documents | No report verified | No report verified | Document linked |
| Source discrepancy | None recorded |
|
|
| Availability | Order control present on source page; stock not independently verified. | Order control present on source page; stock not independently verified. | Order control present on source page; stock not independently verified. |
Amounts describe labels, not recommended doses. Different ingredients and formulations are not interchangeable. Differences in formulation matter. Price alone is not a quality score.









